AMC - METAL DISTRIBUTION DIV.

Expert supply and service for over 35 years

Home

About us

Products

Structural Products

Special Offerings

Special Services

Processing

Visitor Feedback

Downloads

Stainless Steel Structual Products
ANGLES, T-BARS, STRUCTURAL CHANNELS, BEAMS
Structural Angles

Grades
304, 304L, 316, 316L

Stock Sizes:

Size Est weight/ft (lbs)
3/16 x 3 x 3             3.75
1/4 x 3 x 3               4.90
1/4 x 4 x 4               6.60
1/4 x 5 x 5               8.40
1/4 x 6 x 6             10.12
5/16 x 5 x 5           10.30
5/16 x 6 x 6           12.50
3/8 x 3 x 3               7.20
3/8 x 4 x 4               9.80
3/8 x 5 x 5             12.30
3/8 x 6 x 6             14.90
1/2 x 3 x 3               9.57
1/2 x 4 x 4             13.00
1/2 x 5 x 5             16.30
1/2 x 6 x 6             19.60
5/8 x 5 x 5             20.10
5/8 x 6 x 6             24.30








Unequal Angles

Grades
304, 304L, 316, 316L

Stock Sizes:

Size Est          weight/ft (lbs)
1/4 x 5 x 3                6.60
1/4 x 6 x 3                7.45
1/4 x 6 x 4                8.30
3/8 x 5 x 3                9.80
3/8 x 6 x 4               12.30
3/8 x 7 x 4               13.60
3/8 x 8 x 4               28.70
1/2 x 5 x 3               13.05
1/2 x 6 x 3               11.60
1/2 x 7 x 4               18.00
1/2 x 8 x 6               23.00
1/2 x 9 x 4               21.30

Structual T-Bars

Grades

304,304L,316,316L

Stock Sizes:

Size               Est.Weight/Ft
3 x 3 x 1/4       4.97
4 x 4 x 1/4       6.70
5 x 5 x 1/4       8.40
6x 6 x 1/4       10.10
7 x 7 x 1/4      11.80
8 x 8 x 1/4      13.50
3 x 3 x 3/8        7.30
4 x 4 x 3/8        9.74
5 x 5 x 3/8      12.40
6 x 6 x 3/8      15.30
7 x 7 x 3/8      17.50
8 x 8 x 3/8      20.10
5 x 5 x 1/2      16.30
6 x 6 x 1/2      19.70
7 x 7 x 1/2      23.10
8 x 8 x 1/2      26.50

Non Tapered Structural Channel
Grades
304,304L,316,316L,2101

Stock Sizes

Size              D           F          Td          Tf      Weight/ft
C6x13.0     6.00       2.157    .437     .343    13.0
C7x9.8       7.00       2.090    .210     .366      9.8
C7x12.25   7.00      2.194    .314     .366     12.25
C7x14.75   7.00      2.299    .419     .366     14.75
C8x11.50   8.00      2.26      .220     .390     11.50
C8x13.75   8.00      2.343    .303     .390     13.75
C8x18.75   8.00      2.527    .487     .390     18.75
C9x13.4     9.00      2.433    .233     .413     13.40
C9x15.0     9.00      2.485    .285     .413     15.00
C9x20.0     9.00      2.648    .448     .413     20.00
C10x15.3 10.00     2.600     .240     .436    15.30
C10x20.0 10.00     2.739     .379     .436    20.00
C10x25.0 10.00     2.886     .526     .436    25.00
C10x30.0 10.00     3.033     .673     .436    30.00
C12x20.7 12.00     2.942     .282     .501    20.7
C12x25.0 12.00     3.047     .387     .501    25.00
C12x30.0 12.00     3.170     .510     .501    30.00
C15x33.9 15.00     3.40       .400     .650    33.9
C15x40.0 15.00     3.52       .520     .650    40.0
C15x50.0 15.00     3.716     .716     .650    50.0      


WIDE FLANGED BEAMS
GRADES: 304, 304L, 316L, 2101 DUPLEX

Size                D      F       Tw   Tf  Wt/ft

W 4x13.0      4.16 4.060 .280 .345 13.0

W 5x16.0     5.01 5.000 .240 .360 16.0

W 5x18.9     5.00 5.003 .316 .416 18.9

W 5x19.0     5.15 5.030 .270 .430 19.0

W 6x9.0       5.90 3.940 .170 .215 9.0

W 6x12.0      6.03 4.000 .230 .280 12.0

W 6x15.0     5.99 5.990 .230 .260 15.0

W 6x16.0     6.28 4.030 .260 .405 16.0

W 6x20.0     6.20 6.020 .260 .365 20.0

W 6x25.0      6.38 6.080 .320 .455 25.0

W 8x10.0      7.89 3.940 .170 .205 10.0

W 8x13.0     7.99 4.000 .230 .255 13.0

W 8x15.0       8.11 4.015 .245 .315 15.0

W 8x18.0      8.14 5.250 .230 .330 18.0

W 8x21.0      8.28 5.270 .250 .400 21.0

W 8x24.0      7.93 6.495 .245 .400 24.0

W 8x28.0       8.06 6.535 .285 .465 28.0

W 8x31.0       8.00 7.995 .285 .435 31.0

W 8x35.0       8.12 8.020 .310 .495 35.0

W 8x40.0       8.25 8.070 .360 .560 40.0

W 8x48.0        8.50 8.110 .400 .685 48.0

W 8x58.0        8.75 8.220 .510 .810 58.0

W 8x67.0        9.00 8.280 .570 .935 67.0

W 10x12.0      9.87 3.960 .190 .210 12.0

W 10x15.0     9.99 4.000 .230 .270 15.0


 
201-703-2911 800-793-2645 201-703-2556(Fax)